Positive Pressure Airlock
Kenyelletso e Khutšoanyane:
Lintho tse bonahalang li kena ho tloha ka holimo, 'me li feta ka har'a impeller, ebe li lokolloa ho tloha ka ntle ho tlase.Ha e le hantle, e loketse ho feptjoa ka har'a phaephe ea khatello e ntle, "airlock" e ntle e ka fumanoa fekthering ea phofo.
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Letoto la rona la BFCPairlock e ntle ea khatellohaholo-holo e na le ntlo ea tšepe e entsoeng ka tšepe le impeller.Lintho tse bonahalang li kena ho tloha ka holimo, 'me li feta ka har'a impeller, ebe li lokolloa ho tloha ka ntle ho tlase.Ha e le hantle, e loketse ho kenya lintho ka har'a phaephe ea khatello e ntle e ka fumanoang femeng ea phofo.
Sebopeho
1. Moqapi o babatsehang le ts'ebetso ea boleng ba boleng bo phahameng e netefalitse ts'ebetso e matla haholo ea ho tiisa moea nakong ea ts'ebetso ea rotor.
2. Khalase e bonang e fumaneha sebakeng sa ho kena sa senotlolo sa moea bakeng sa tlhahlobo ea pono.
3. 'Mele oa tšepe o hloekileng o phahameng oa bohloeki ke oa boikhethelo.
Mofuta | Diameter /Bolelele (mm) | Bolumo (m3) | Ho sebetsa Khatello (KPa) | E loketse Lebelo la Rotary (r/mots) | Khatello ≤ 50KPa Bokhoni ba phofo (t/h) | Reducer Transfer | |
Lebelo la Rotary (r/mots) | Matla (kW) | ||||||
BFCP2.5 | 180/150 | 0.0025 | 100KPa (BFCP) kapa 50KPa (BFCZ) | 40-50 | 1.8~2 | 50 | 0.75 |
BFCZ2.5 | |||||||
BFCP5.5 | 220/220 | 0.0055 | Lilemo tse 35-45 | 4 ~ 5 | 45 | 0.75 | |
BFCZ5.5 | |||||||
BFCP13.5 | 280/300 | 0.0135 | Lilemo tse 35-45 | 10-12 | 38 | 1.1 | |
BFCZ13.5 | |||||||
BFCP28 | 360/380 | 0.028 | 30-40 | 18-22 | 34 | 1.5 | |
BFCZ28 | |||||||
BFCP56 | 450/450 | 0.056 | 30-40 | Lilemo tse 35-45 | 32 | 1.5 | |
BFCZ56 | |||||||
BFCP145 | 600/600 | 0.145 | Lilemo tse 25-35 | 80-100 | 28 | 2.2 |
Ho paka & Delivery