Sefefo se Kentsoeng sa High Pressure Jet
Kenyelletso e Khutšoanyane:
Mochine ona o sebelisoa ka holim'a silo bakeng sa ho tlosa lerōle le ho tlosa lerōle le lenyenyane la moea le ntlha e le 'ngoe. O sebelisoa haholo lifemeng tsa phofo, matlong a polokelo le polokelong ea lijo-thollo e entsoeng ka mechine.
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Tlhaloso ea Sehlahisoa
Sefefo se Kentsoeng sa High Pressure Jetbakeng sa masilo a phofo
Likaroloana
1) Moralo o ntlafalitsoeng oa sephutheloana sa khase se nang le khatello e matla ea ho hanyetsa, ha ho na ho lutla
2) Valve ea solenoid e laola matsoho a ente, ntle le ho roala ha mochini le phoso.
3) Ka fan, boholo bo nyane, le phello e ntle ea ho tlosa lerōle.
4) Lerōle le ka sebetsoa sebakeng sa heno mme tikoloho e ka sireletsoa.Lerōle le arohaneng le ka khutlisetsoa sebakeng sa heno.
Lethathamo la Parameter ea Teknoloji:
Mofuta | Linomoro tsa matsoho (li-pcs) | Bolelele ba matsoho(mm) | Sebaka sa Sleeves(m2) | Bolumo ba Moea(m3/h) | Matla(kw) |
TCR-4/8 | 4 | 800 | 1.24 | 223-298 | 1.1 |
TCR-4/12 | 4 | 1200 | 1.86 | 334-447 | 1.1 |
TCR-6/8 | 6 | 800 | 1.86 | 334-447 | 1.1 |
TCR-6/12 | 6 | 1200 | 2.76 | 496-663 | 1.1 |
TCR-9/8 | 9 | 800 | 2.8 | 504-672 | 1.5 |
TCR-9/12 | 9 | 1200 | 4.14 | 745-994 | 1.5 |
TCR-9/16 | 9 | 1600 | 5.76 | 1036-1383 | 1.5 |
TCR-16/12 | 16 | 1200 | 6.88 | 1238-1652 | 2.2 |
TCR-16/18 | 16 | 1800 | 10.24 | 1843-2458 | 2.2 |
TCR-16/24 | 16 | 2400 | 13.76 | 2476-3303 | 2.2 |
Ho paka & Delivery