Mochini oa Flour Mill Pulse Jet Filter
Kenyelletso e Khutšoanyane:
Flour mill pulse jet filter e sebelisoa haholo indastering ea Lijo, Lijo-thollo le Fepa.E boetse e sebelisoa lik'hemik'hale, tsa Bongaka le liindasteri tse ling.
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Video ea sehlahisoa
Tlhaloso ea Sehlahisoa
Mochini oa Flour Mill Pulse Jet Filter
Bakokelli ba lerōle la Pulse ba na le ts'ebetso e lakatsehang ea ho tlosa lerōle 'me ho bonolo ho hlokomeloa.Ho fihlela joale, li sebelisoa haholo tsamaisong ea aspiration le pneumatic conveying system.
Lisefe tsa Pulse-jet tse sebelisoang haholo indastering ea Lijo, Lijo-thollo le Fepa.E boetse e sebelisoa indastering ea Lik'hemik'hale, Bongaka le tse ling.
Molao-motheo oa Mosebetsi
Sesefa sa jet sa pulse hangata se sebetsa hammoho le fene ea centrifugal.E nka moea 'me e khahlisa lerole moeeng ka mokotla oa eona oa lesela le sefang.Joale lerōle le tla fefoloa ke moea oa pulse ho tloha ka holimo ho sesebelisoa, kahoo lerole le bokelloa ka har'a pulse jet bag filter ho e-na le ho kena tikolohong e haufi ea workshop.
Likaroloana
1) Moralo o kenang oa moea o kenang o ka qala ka ho arola likaroloana tse kholo tsa lerōle ho fokotsa mojaro oa lihloela.E ka boela ea etsoa sebopeho sa lisekoere ho latela litlhoko.
2) Ts'ebetso e phahameng, karoloana <1 um, katleho> 95%;Karolo> 1 um, katleho> 99.5%
3) Lifilimi tse 2 kapa ho feta li ka laoloa hammoho e le yuniti e le 'ngoe.
4) Lesela la filthara ea boleng bo holimo le netefatsa ts'ebetso ea de-lerōle le ho hanyetsa ho roala.
Sleeve sa foreimi ea tšepe / Sleeve sa foreimi ea selemo: E entsoe ka thepa ea boleng bo holimo ho tšehetsa matsoho.
Lilefi
Li-sleeve tsa lerōle ke karolo ea bohlokoa ts'ebetsong ea mochini oa jet filter ea mofuta oa matsoho.Ka filthara e loketseng matsoho a na le ts'ebetso e ntle ea aspiration le ts'ebetso e phahameng ea ho tlosa lerōle, 'me e na le khanyetso e itseng ea acid, ho hanyetsa alkali le ho hanyetsa mocheso, e boetse e na le elasticity, kahoo phello ea ho tlosa lerōle e ntle,' me sekhahla sa ho tlosa lerōle se ka fihla ho 99.99 %.Lisebelisoa tsa matsoho li ka sebelisa lisebelisoa tse thibelang metsi, tse sa keneleng metsi ho latela litlhoko.
Valve ea solenoid e ka laola letsoho la ente, ntle le ho roala ha mochini le phoso.
Pulse controller: Ho bonolo ho fetola nako ea lekhalo le nako ea ente ea matsoho a ente.
Moqapi oa monyako oa ho hlahloba o entse hore ho nkeloe sebaka sa matsoho habonolo.Jet filter e ka etsoa ka mofuta oa clamshell, 'me matsoho a ka ntšoa ka boikhethelo' me a nkeloa sebaka ka tšohanyetso ntle le hore basebetsi ba kene ka har'a mochini oa mochini.
Mofuta oa TBLM Filter ea Jet ea Khatello e tlase
Mofuta | Bolelele ba matsoho (mm) | Molumo oa Moea (m³/h) | Sebaka sa Sleeves (m²) | Matla(kW) | Boima ba 'mele (kg) | |
Air Lock | Lerōle Scraper | |||||
TBLM-26 | 1800 2000 2400 | 1032-5160 1146-5730 1380-6900 | 17.2 19.1 23 | 0.75 | 710 749 794 | |
TBLM-52 | 1800 2000 2400 | 2112-10560 2292-11460 2766-13830 | 35.2 38.2 46.1 | 1.1 | 1.5 | 1230 1500 1700 |
TBLM-78 | 1800 2000 2400 | 3090-15450 3438-17190 4146-20730 | 51.5 57.3 69.1 | 1720 1800 2000 | ||
TBLM-104 | 1800 2000 2400 | 4116-20580 4590-22950 5526-27630 | 68.6 76.5 92.1 | 2200 2500 3000 | ||
TBLM-130 | 1800 2000 2400 | 5292-26460 5934-29670 7056-35280 | 88.2 98.9 117.6 | 2870 3000 3500 | ||
TBLM-168 | 1800 2000 2400 | 7596-37980 5934-29670 9114-45570 | 113.9 126.6 151.9 | 1.5×2 | 2.2 | 3540 3721 3925 |
Mofuta oa TBHM Filter ea Jet ea Khatello e Phahameng
Mofuta | Sleeves Bongata (PC) | Molumo oa Moea (m³/h) | Sebaka sa Sleeves (m²) | Bongata ba Valofo ea Solinoid (PC) | Khatello ea Moea e ntseng e phahama (MPa) | Ho Sefa Moea Lebelo (m/mots) | Boholo ba matsoho D×L (mm) | Khanyetso (Pa) |
TBHM-24 | 24 | 3270-4360 | 18.2 | 4 | 0.4-0.6 | 3-4 | 120×2000 | Setšoantšo sa 980 |
TBHM-36 | 36 | 4950-6600 | 27.5 | 6 | ||||
TBHM-48 | 48 | 6520-8680 | 36.2 | 8 | ||||
TBHM-60 | 60 | 8130-10850 | 45.2 | 10 | ||||
TBHM-72 | 72 | 9800-13200 | 54.3 | 12 | ||||
TBHM-84 | 84 | 11400-15200 | 63.3 | 14 | ||||
TBHM-96 | 96 | 13000-17400 | 72.5 | 16 | ||||
TBHM-108 | 108 | 14300-19540 | 81.4 | 18 | ||||
TBHM-120 | 120 | 16300-21600 | 90.5 | 20 |
Mofuta oa TCR o kentsoeng Setlhola sa Jet sa khatello e phahameng
Mofuta | Sebaka sa Sleeves (m²) | Molumo oa Moea (m³/min) | Matla (kW) |
TCR-4/8 | 1.24 | 223-298 | 1.1 |
TCR-4/12 | 1.86 | 334-447 | 1.1 |
TCR-6/8 | 1.86 | 334-447 | 1.1 |
TCR-6/12 | 2.76 | 496-663 | 1.1 |
TCR-9/8 | 2.8 | 504-672 | 1.5 |
TCR-9/12 | 4.14 | 745-994 | 1.5 |
TCR-9/16 | 5.76 | 1036-1383 | 1.5 |
TCR-16/12 | 6.88 | 1238-1652 | 2.2 |
TCR-16/18 | 10.24 | 1843-2458 | 2.2 |
TCR-16/24 | 13.76 | 2476-3303 | 2.2 |
(Setlhopha sa Rectangular Inserted High Pressure Jet se fumaneha hape) |
Ho paka & Delivery